Status:Arrived
RefreshOther SK6646 flights
Multiple flights operate under the SK6646 flight number.FromToDeparts ArrivesStatus
Departure
| Departs from | Billund (BLL) |
| Date | Thu, Nov 5 |
| Departs | 06:00 AM06:22 AM |
| Terminal | Not available |
| Gate | 11 |
| Check-in counter | Not available |
Arrival
| Arrives at | Amsterdam Schiphol (AMS) |
| Date | Thu, Nov 5 |
| Arrives | 07:20 AM07:12 AM |
| Terminal | 2 |
| Gate | C09 |
| Baggage claim carousel | 12 |
Millions of cheap flights. One simple search.
Roundtrip selected
Roundtrip selected
Travelers and cabin class, 1 Adult, Economy